Calendars
Bell Schedule
Regular School Day
| 7:30 AM | First Bell | ||||||||||||||||||||
| 7:44 AM | Bell to report to Block #1 | ||||||||||||||||||||
| 7:47 - 7:50 | Opening Prayer | ||||||||||||||||||||
| 7:50 - 8:40 | Block # 1 | ||||||||||||||||||||
| 8:44 - 8:54 | Homeroom | ||||||||||||||||||||
| 8:58 - 10:08 | Block #2 | ||||||||||||||||||||
| 10:12 - 11:02 | Block #3 | ||||||||||||||||||||
| 11:06 - 12:29 | Block #4/Lunch
| ||||||||||||||||||||
| 12:33 - 1:23 | Block #5 | ||||||||||||||||||||
| 1:23 - 1:26 | Announcements | ||||||||||||||||||||
| 1:30 - 2:20 | Block #6 | ||||||||||||||||||||
Early Dismissal (11:30) Schedule
| 7:30 AM | First Bell |
| 7:44 AM | Bell to report to Block #1 |
| 7:47 - 7:50 | Opening Prayer |
| 7:50 - 8:21 | Block # 1 |
| 8:25 - 8:35 | Homeroom |
| 8:39 - 9:10 | Block #2 |
| 9:14 - 9:45 | Block #3 |
| 9:49 - 10:20 | Block #4 |
| 10:24 - 10:55 | Block #5 |
| 10:59 - 11:30 | Block #6 |
| 11:30 | Student Dismissal |
| 12:20 - 2:45 | Faculty Meeting |
Early Dismissal (1:30) Schedule
| 7:30 AM | First Bell | ||||||||||||||||||||
| 7:44 AM | Bell to report to Block #1 | ||||||||||||||||||||
| 7:47 - 7:50 | Opening Prayer | ||||||||||||||||||||
| 7:50 - 8:28 | Block # 1 | ||||||||||||||||||||
| 8:32 - 8:40 | Homeroom | ||||||||||||||||||||
| 8:44 - 9:54 | Block #2 | ||||||||||||||||||||
| 9:58 - 10:36 | Block #3 | ||||||||||||||||||||
| 10:40 - 12:03 | Block #4 and Lunches | ||||||||||||||||||||
Block #4/Lunch
| |||||||||||||||||||||
| 12:07 - 12:45 | Block #5 | ||||||||||||||||||||
| 12:47 - 12:47 | Announcements | ||||||||||||||||||||
| 12:51 - 1:30 | Block #6 | ||||||||||||||||||||
| 1:30 | Students dismissal | ||||||||||||||||||||
| 1:30 - 2:45 | Faculty meetings | ||||||||||||||||||||
Schedule for Mid-Quarterly Days
| 7:30 AM | First Bell | ||||||||||||||||||||
| 7:44 AM | Bell to report to Block #1 | ||||||||||||||||||||
| 7:47 - 7:50 | Opening Prayer | ||||||||||||||||||||
| 7:50 - 8:37 | Block # 1 | ||||||||||||||||||||
| 8:40 - 8:47 | Homeroom | ||||||||||||||||||||
| 8:50 - 9:37 | Block #2 | ||||||||||||||||||||
| 9:40 - 10:27 | Block #3 | ||||||||||||||||||||
| 10:30 - 11:51 | Block #4/Lunch
| ||||||||||||||||||||
| 11:54 - 12:41 | Block #5 | ||||||||||||||||||||
| 12:44 - 1:31 | Block #6 | ||||||||||||||||||||
| 1:30 - 2:20 | Block #7 | ||||||||||||||||||||
Assembly Schedule
| Blocks #1, #2, #3, #4, and Lunches remain the same as a regular class day schedule ending at 12:29. | |
| 12:33 - 1:03 | Block #5 Class |
| Students called by Class to assemble in the Auditorium | |
| 1:15 - 2:20 | Assembly/Liturgy |
| 2:20 | Dismissal |